- Home
- ยป
- Our Product Range
- »
- Welding Equipments
Welding Equipments
Wholesale Trader of a wide range of products which include welding cable, welding holder, aluminium welding cable, dye penetrant inspection kit, hose pipe and esab rupatam flux.
Welding Cable
Product Price: Rs 110 / MeterGet Best Price
Minimum Order Quantity: 100 Meter
Product Details:
Length | 100m |
Heat Resistant | Yes |
Coating Type | rubber |
Insulation Material | Rubber |
I deal in | New Only |
Is It ISI Certified | ISI Certified |
Color | black |
Size | 50-95 Sq.MM |
Additional Information:
- Delivery Time: Ready stock
Get Best Quote
Request Callback
Welding Holder
Product Price: Rs 150 / PieceGet Best Price
Minimum Order Quantity: 15 Piece
Product Details:
Type | WELDING HOLDER |
Brand | PRENAV |
Model Number/Name | ECOWELD |
Material | High Grade Plastic |
Features | HEATPROOF |
Color | Black |
Usage/Application | WELDING |
Warranty | N.A |
Additional Information:
- Item Code: EH-07
- Delivery Time: Ready stock
Get Best Quote
Request Callback
ALUMINIUM WELDING CABLE
Product Price: Rs 250 / MeterGet Best Price
Minimum Order Quantity: 100 Meter
Product Details:
Usage/Application | WELDING |
Color | BLACK |
Conductor Material | ALUMINIUM |
Quantity Per Roll | 100 mtr |
Packaging Type | bag |
Country of Origin | Made in India |
Get Best Quote
Request Callback
Dye Penetrant Inspection Kit
Product Price: Rs 1,350 / SetGet Best Price
Minimum Order Quantity: 10 Set
Product Details:
Brand | CHEK MATE |
Usage/Application | welding testing |
Can Capacity | 280 ml |
Chemical Type | liquid |
Form | liquid |
Kit Contain | Developer, Penetrate, cleaner |
Pack Of | 3 bottles |
Additional Information:
- Delivery Time: Ready stock
- Packaging Details: 3 set of bottles containing cleaner, developer, penetrant
Get Best Quote
Request Callback
HOSE PIPE
Product Price: Rs 55 / MeterGet Best Price
Minimum Order Quantity: 100 Meter
Product Details:
Type | Spiral |
Condition | New |
Unit Length | 6m-12m |
Brand | POLYMAK |
Color | Any |
Size | 8 MM |
Material | Rubber |
Additional Information:
- Delivery Time: ON READY
Get Best Quote
Request Callback
ESAB Rupatam Flux
Product Price: Rs 1,400 / KilogramGet Best Price
Minimum Order Quantity: 15 Kilogram
Product Details:
Material | powder |
Packaging Size | 25 kg |
Packaging | 500 gm |
Quantity Per Pack | 500 gm |
Packaging Type | Plastic Box |
Storage Instruction | cold place |
Type | powder |
Usage/Application | welding |
Features:
- Rupatam 14 is used for obtaining strong, clean and high tensile brazed joints in brasses, bronzes. It also effectively joins silver and molybdenum
- It is not recommended for ferrous metals or alloys of high nickel content due to the possibility brittle phosphide formation
- Flame should be slightly oxidizing on Cu and neutral on Cu alloys
- The deposit obtained has a high tensile strength
Applications:
- Extensive employment of the alloy in electrical engineering for joints in motor windings, wires, and cables, braided conductor and other conductor assemblies where any risk of corrosion by flux constituents must be avoided
Additional Information:
- Delivery Time: Ready stock
Get Best Quote
Request Callback
ESAB Welding Helmet
Product Price: Rs 850 / PieceGet Best Price
Minimum Order Quantity: 5 Piece
Product Details:
Packaging | 1 |
Usage/Application | welding |
Condition | New |
Automation Grade | Manual |
Quantity Per Pack | 1 per box |
Gender | Male |
I deal in | New Only |
Color | Red, Yellow, White |
Additional Information:
- Delivery Time: Ready stock
Get Best Quote
Request Callback
ESAB OK Flux
Product Price: Rs 130 / KilogramGet Best Price
Minimum Order Quantity: 25 Kilogram
Product Details:
Brand | ESAB |
Density | 1.2 kg/dm3 |
Diffusible Hydrogen | max 5 ml H/100g weld metal (Redried flux) |
Grain Size | METRIC-0.2-1.6 mm (10x65 mesh) or 0.315 -2.0 mm (9x48 mesh) |
Slag Type | IMPERIAL-Aluminate-basic |
Weight | 25 Kg |
Specifications:
Charpy V-Notch | Charpy V-Notch Testing Temp | Condition | Elongation | Tensile Strength | Wire | Yield Strength |
40 J | -51 °C | As-Welded | 28.00% | 650 MPa | OK Autrod 13.64 | 550 MPa |
120 J | 20 °C | As-Welded | 27.00% | 620 MPa | OK Autrod 12.34 | 535 MPa |
105 J | 0 °C | As-Welded | 27.00% | 620 MPa | OK Autrod 12.34 | 535 MPa |
70 J | -20 °C | As-Welded | 27.00% | 620 MPa | OK Autrod 12.34 | 535 MPa |
60 J | -30 °C | As-Welded | 27.00% | 620 MPa | OK Autrod 12.34 | 535 MPa |
45 J | -40 °C | As-Welded | 27.00% | 620 MPa | OK Autrod 12.34 | 535 MPa |
125 J | 20 °C | As-Welded | 24.00% | 580 MPa | OK Autrod 12.24 | 500 MPa |
Get Best Quote
Request Callback